San’in Kaigan Geopark Excursion Model Courses |
We have prepared various excursion maps that show model courses to help you appreciate the natural beauty of the San’in Kaigan Geopark. On these courses, you can learn about not only the landforms and geology of this area, but also the history, culture, and people’s lifestyles in this region. Why not enjoy the Geopark using these model course plans? |
>>Click here for marine courses & driving courses!
※Downloads and print the map. |
You need Adobe Reader plug-in (free) to view a PDF file.
Downloads the latest version of Adobe Reader from the Adobe Systems website. |
![]() |
※Currently, there are several sites of landslides along the course.
|
■Tateiwa Rock Area Excursion Course ※Currently, there are several sites of landslides along the course. | ||||||
【Theme】 | The strange-looking “Tateiwa” rock, and people’s lifestyles from the ancient period |
|
||||
【Contents】 | On this course, you can learn about the history of Tateiwa rock and Tango including the legend of the eradication of oni (ogres), Takeno Shrine, and tumuli. | |||||
【Must-see spots】 | Tateiwa Rock, Onaru Tumuli, Takeno Shrine, Shinmeiyama Tumulus, etc. | |||||
【Course length】 | Approx. 5 km (Basic Course) | |||||
【Planned/published on】Jan. 29, 2013 |
■Kotohikihama Coast Course | ||||||
【Theme】 | Course to visit the white singing-sand beach with green pine trees |
|
||||
【Contents】 | Course to visit Kotohikihama Beach, one of the most famous singing-sand beaches in Japan, and the sand dunes. | |||||
【Must-see spots】 | Kotohikihama Beach, Lake Hanare, Sui【Course length】shohama Beach | |||||
【Course length】 | Approx. 7.2 km (Basic Course), approx. 1.4 km (Optional course) | |||||
【Planned/published on】Jan. 29, 2013 |
■Yuhigaura Beach Excursion Course | ||||||
【Theme】 | A town with a beautiful setting sun and hot springs |
|
||||
【Contents】 | On this course, you can enjoy strolling in the Yuhigaura Beach Area, selected as one of “Japan’s 100 Spots for Beautiful Sunsets,” as well as learning about agriculture practiced at hot springs and on sand dunes. | |||||
【Must-see spots】 | Yuhigaura Beach, Sand Dunes Farm, Kizu Hot Springs | |||||
【Course length】 | Approx. 5.5 km (Basic Course), approx. 4 km (w/ Shioe Coast Option), approx. 12 km (Sand Dunes Farm) | |||||
【Planned/published on】Mar. 28, 2013> |
■Mt. Kabuto Hiking Course | ||||||
【Theme】 | Kumihama Bay and Shotenkyo viewed from Mt. Kabuto |
|
||||
【Contents】 | On this course, you can climb Mt. Kabuto, a residual hill made of volcanic rocks located in the center of Kumihama Bay. From the top of Mt. Kabuto, you can enjoy a spectacular view of the Sea of Japan, and the unique landscape carved by the sea current. | |||||
【Must-see spots】 | Mt. Kabuto Park, Mt. Kabuto Observatory, Hitokui Rock, etc. | |||||
【Course length】 | Approx. 5.3 km (Basic Course), approx. 1.3 km (Short course) | |||||
【Planned/published on】Jan. 29, 2013 |
■Kinosaki Hot Springs Course | ||||||||||
【Contents】 | A historic hot spring town developed in the riverside district. |
|
||||||||
【Contents】 | On this course, you can enjoy the beautiful townscape of a hot spring town developed in the district at the mouth of the Maruyama River. You can also learn how the town was rebuilt following its destruction by an earthquake. | |||||||||
【Must-see spots】 | Higashiyama Park, the bank protection of the River Otani, Kiyamachi Koji, Hibuse-kabe Walls, etc. | |||||||||
【Course length】 | Approx. 3 km (Basic Course), approx. 900 m (Short course) | |||||||||
【Planned/published on】Jan. 29, 2013 |
■Takeno Kaigan Coast Course | ||||||
【Theme】 | The beautiful landscape and culture created by the sea: the Rias coast that developed the culture of Kitamae ships |
|
||||
【Contents】 | Takeno developed as a port where Kitamae ships wait for favorable winds. On this course, you can enjoy the atmospheric townscape of the old port town of Takeno, the natural landscape created by the Sea of Japan, and the sheer variety of rocks and strata created when the Sea of Japan was formed. | |||||
【Must-see spots】 | Takenohama Beach, Kitamaekan, Takano Shrine, Takeno Snorkeling Center, Visitors’ Center, Hasakari Rock, etc. | |||||
【Course length】 | Approx. 9.1 km (Basic Course)) | |||||
【Planned/published on】Aug. 3, 2011 |
■Kannabe Heights Course | ||||||
【Theme】 | The volcanic activities and people’s lifestyles |
|
||||
【Contents】 | There are six volcanoes in the Kannabe Heights: Nishiki Volcano, Otsukue Volcano, Kannabe Volcano, Tada Volcano, Buri Volcano, and Kiyotaki volcano. Among these, Kannabe Volcano has a particularly beautiful crater at the summit. The lava that flowed down along the Inanba River created a beautiful landscape featuring many waterfalls. | |||||
【Must-see spots】 | Road Station Kannabe Heights, Iwakura Tumulus, Kannabe Scoria Cone & crater, potholes, cross-sectional scoria stratum, Tajima Dome, Nagasaki Ishigumi-dori, Yama Shrine and strange-looking rocks, Benzaiten, Kannabe Lava Flow Kiyotaki Trail | |||||
【Course length】 | *Kannabe Volcano Course: approx. 3.5 km (Basic Course) *Kannabe Lava Flow Course: approx. 7.8 km (Basic Course) |
|||||
【Planned/published on】Oct. 28, 2011 |
■Kasumi Kaigan Coast East Course | ||||||
【Theme】 | Seafood caught in the rich Sea of Japan and beautiful marine landforms comprising a variety of geological features |
|
||||
【Contents】 | On this course, you can enjoy a view of a fishing port in Kasumi where a variety of seafood caught in the Sea of Japan is landed, and a townscape reminiscent of olden Japan. You can also enjoy a spectacular, natural landscape created by the Sea of Japan, including the rock called Kaeru-jima (meaning “Frog Island”) in Imagoura that resembles a crouching frog. | |||||
【Must-see spots】 | Kasumi-nishiko Port, Okami Park, the Kasumi-maru excursion boat, the Marine Culture Center, Imagoura and Kaeru-jima, Obiki-no-hana | |||||
【Course length】 | Approx. 11.4 km (Basic Course) | |||||
【Planned/published on】Aug. 3, 2011 |
■Yoshitaki-Kusube Valley Course | ||||||
【Theme】 | Ojiro, the birthplace of wagyu |
|
||||
【Contents】 | On this course, you can enjoy a beautiful landscape of mountains, valleys and waterfalls. You can also learn about the lifestyle of people living in the mountainous area. | |||||
【Must-see spots】 | Hot Spring Spa Ojiron, the Smooth Riverbed of the Kusube River, Kusube Mines facilities, Kaname-no-taki Falls & Sandan-no-taki Falls, Shimaji Pond and cattle ranch, Nukita Basalt Rock, Yoshitaki-falls | |||||
【Course length】 | *Kusabe Valley Course: approx. 1.23 km,*Yoshitaki Fall Course: approx. 1.6 km | |||||
【Planned/published on】Oct. 29, 2012 |
■Hamasaka-Moroyose Course | ||||||
【Theme】 | Hamasaka, a town of history and culture, and Moroyose, a port of call for Kitamae ships |
|
||||
【Contents】 | Hamasaka and Moroyose are towns located along the coastline. From the olden days, they developed as ports for Kitamae ships and towns where merchants gathered. Many famous writers and artists were born in these two towns. From the top of Shiroyama Enchi, you can enjoy a great view of Moroyose Port lapped by gentle waves. The view is reminiscent of olden Japan, when Kitamae ships called at the port and landed sailing compasses and other products from various parts of the country. | |||||
【Must-see spots】 | Shinonsen-cho San’in Kaigan Geopark Center, Yajogahana Lighthouse, Tajima Kaigan Coast excursion ship, the old town (built in the early-modern period), the view from the Mt. Hiyori, Shiodani Sea Cave, Shiroyama Enchi (with a great view of Moroyose) | |||||
【Course lengt】 | *Hamasaka Course: approx. 5.25 km (Basic Course) *Moroyose Course: approx. 5.5 km (Basic Course) |
|||||
【Planned/published on】Oct. 28, 2011 |
■Yumura Hot Springs Course | ||||||
【Theme】 | A historic town where people live together with hot springs, a blessing of the earth |
|
||||
【Contents】 | On this course, you can enjoy the high-temperature hot spring water welling up along fractures and learn about the people’s lifestyle making use of the hot spring water. | |||||
【Must-see spots】 | Yakushi-do Temple, Kabuyu, Arayu, Toji-kan, Yumechiyo-kan, Yakushiyu, Hachiman Shrine, Refresh Park Yumura | |||||
【Course length】 | *Basic Course: approx. 1.45 km | |||||
【Planned/published on】Oct. 29, 2012 |
■Ueyama Heights Course | ||||||
【Theme】 | The beautiful heights created by the volcano and beech forest |
|
||||
【Contents】 | On this course, you can enjoy the beautiful landscape created by volcanos such as heights covered with lava and the small volcano “Ueyama.” You can also learn about the lives of animals living in the pampas grass field or in the beech forest. | |||||
【Must-see spots】 | small volcano “Ueyama,” pampas field where cattle are grazed, beech forest | |||||
【Course length】 | Approx. 6 km (Basic Course), approx. 2km (Short course) | |||||
【Planned/published on】Jan. 29, 2013 |
■Uradome Kaigan Coast East Course | ||||||
【Theme】 | The natural forest remaining along the coast and its geographical and topographical features |
|
||||
【Contents】 | On this course, you can enjoy the contrast between the beautiful rocky coast and the sandy beach, the laurel forest and the black pine forest (caused by the distribution of different types of soil). | |||||
【Must-see spots】 | The colony of Japanese iris in Makidani (Matasuke Pond), Iwami Town Nagisa Exchange center, San’in Kaigan Nature Museum, Kumaihama Beach, Ryujin-do cave, rhyolite dyke in Haneo, Nishiwaki Kaigan Beach, emergent sea caves |
|||||
【Course length】 | *Basic Course: approx. 9 km *Haneo Cape Course: approx. 6.1 km |
|||||
【Planned/published on】Jan. 30, 2012 |
■Uradome Kaigan Coast West Course | ||||||
【Theme】 | The granite rocks eroded by sea waves and the culture develop along the sea coast |
|
||||
【Contents】 | On this course, you can enjoy the beautiful, rocky coast with a contrast between the white granite rocks, blue sea, and green pine leaves. | |||||
【Must-see spots】 | Boarding place for the Uradome Coast island cruising boat, Sengan-matsushima, Oshiroi-no-dangai Cliff, Ajiro Observatory, Mizushiri Cave, Mizushiri-no-tani, the Memorial Monument of the Russian Officers, Tsubakidani columnar joints, Kamogaiso Beach, Shuen cave, Shirawara Kaigan Coast, Ajiro Tunnel | |||||
【Course length】 | *Basic Course: approx. 7.1 km *Ajiro Fishing Port Area Course: approx. 2.6 km *Marine Park Area Course: approx. 2.9 km |
|||||
【Planned/published on】Jan. 30, 2012 |
■Mt. Shichi East Course | ||||
【Theme】 | The formation of the area east of Mt. Shichi and the history of the people living there |
|
||
【Contents】 | On this course, you can visit the Otani coast developed by rocks from Mt. Shichi and tumuli surrounding Mt. Shichi. You can learn how Mt. Shichi was formed and how the people lived in this area. | |||
【Must-see spots】 | Otani Coast, Kobatake Tumuli, stone-pavement road | |||
【Course length】 | Approx. 5 km (Basic Course) | |||
【Planned/published on】Mar. 28, 2013 |
■Mt. Shichi West Course | ||||
Theme | Where the sandy beach and rocky coast meet |
|
||
【Contents】 | Scallion fields spread on the Fukube Sand Dunes and the sandy beach are adjacent to the rocky Iwato Coast. On this course, you can learn about the unique features of the coastline of the San’in Kaigan Geopark. | |||
【Must-see spots】 | Takigaiso Beach, the geological features of the Iwato Coast, and scallion fields, etc. | |||
【Course length】 | Approx. 4.5 km (Basic Course) | |||
【Planned/published on】Mar. 28, 2013 |
■Tottori Sand Dunes East Course | ||||||
【Theme】 | Lifestyle of people who live in the sand dunes |
|
||||
【Contents】 | On this course, you can learn about how people live in this sandy land (e.g., the cultivation of Sand Dune Scallion) and enjoy the beautiful landscape. | |||||
【Must-see spots】 | Tottori Sand Dunes Geopark Center, Volcanic Ash Exposure, Tottori Sand Dunes The Sand Museum, Benten-gu Shrine (Tanegaike Pond), scallion fields, Five-ringed stone towers, Yanaga Shrine, Hitotsuyama Emergent Sea Cave | |||||
【Course length】 | *Basic Course: approx. 5.9 km *Scallion Field Course: approx. 2.8 km |
|||||
【Planned/published on】Jan. 30, 2012 |
■Tottori Sand Dunes West Course | ||||||
【Theme】 | The sand moves! The landscape created by the living sand |
|
||||
【Contents】 | On this course, you can learn about how the sand of the sand dunes moves and how the landform is created. You can also learn about how the sand dunes were created as well as the animals and plants of the sand dunes. | |||||
【Must-see spots】 | Tottori Sand Dunes Geopark Center, Umanose (The Second Sand Dune Line) and the oasis, volcanic ash exposure, Oigo Suribachi, Awasegatani Suribachi, Ichirimatsu pine tree, the Poem monument of Takeo Arishima, Benten-gu Shrine (Tanegaike Pond), Tottori Sand Dunes The Sand Museum, Exposure of volcanic ash strata | |||||
【Course length】 | *Basic Course: approx. 4.9 km *Sand dunes course: approx. 2 km |
|||||
【Planned/published on】Jan. 30, 2012 |
■Koyama Pond Course | ||||
【Theme】 | Lake Koyama and people’s history |
|
||
【Contents】 | Lake Koyama has greatly changed in appearance over years. On this course, you can learn about how people have lived through tumuli and remains in the surrounding area. | |||
【Must-see spots】 | Aoshima Observatory, Fuse Tumulus, the remains of Fuse Tenjin Mountain Castle, etc. | |||
【Course length】 | Approx. 3 km (Aoshima Course), approx. 5 km (Fuse Course) | |||
【Planned/published on】Mar. 28, 2013 |
■Hakuto Beach Course | ||||
【Theme】 | The myth of “The White Rabbit of Inaba” and the formation of the sand dunes |
|
||
【Contents】 | On this course, you can enjoy the beautiful natural landscape while imagining a mythical world | |||
【Must-see spots】 | Hakuto Shrine, the southernmost point where wild sweetbrier grows, Oki-no-shima Island | |||
【Course length】 | Approx. 3.5 km (Basic Course) | |||
【Planned/published on】Mar. 28, 2013 |
■Tajima-Mihonoura Course | ||||
【Theme】 | The inlet of the Rias coast with its rich history and tradition |
|
||
【Contents】 | On this course, you can learn about the many legends handed down in the Mio Area while enjoying the beautiful natural landscape. | |||
【Must-see spots】 | Mio-oshima Island, Kageiwa Inari Shrine, Nokogirimisaki Cape | |||
【Course length】 | Approx. 3 km (Basic Course) | |||
【Contact】 | Shinonsen Town Commerce, Industry & Tourism Department Phone:0796-82-5625 | |||
【作成・公表日】2014.3.31 |
■Ui-Takui Course | ||||||
【Theme】 | Small fishing ports in the inlets of the rough rocky coast |
|
||||
【Contents】 | On this course, you can visit small fishing villages on the beautiful Rias coast. You can also enjoy the beautiful landscape of the coast. | |||||
【Must-see spots】 | Boat houses in Ui, Koishi-no-hama Beach, Benten-sha Shrine, Aoshimada | |||||
【Course length】 | Approx. 1.4 km (Ui Course), Approx. 2.9 km (Takui Course) | |||||
【Planned/published on】Mar. 31, 2015 |
■Shikano Castle Town Course | ||||||
【Theme】 | An atmospheric and historic town resistant to floods and earthquakes |
|
||||
【Contents】 | On this course, you can stroll in a historic castle town built on a plateau to experience how people used to live. | |||||
【Must-see spots】 | Ruins of Shikano Castle, Shitamachi Street, Kaji-machi Street, the cow-tying stone | |||||
【Course length】 | Approx. 2.7 km (Basic Course) | |||||
【Planned/published on】Mar. 31, 2015 |
■Kozomi Kaigan Coast Course | ||||||
【Theme】 | Beautiful pocket beach with singing sand and small sand dunes |
|
||||
【Contents】 | On this course, you can visit a sandy beach between capes with small sand dunes behind it. | |||||
【Must-see spots】 | Kozomi Kaigan Coast, Akajima Island, Kitano Shrine, Wetlands behind the sand dunes | |||||
【Course length】 | Approx. 3.1 km (Basic Course | |||||
【Planned/published on】Mar. 31, 2016 |
■Natsudomari-Nagaobana Course | ||||||
【Theme】 | The cape created by lava flow and the coast of ama divers |
|
||||
【Contents】 | On this course, you can visit a fishing port where ama divers used to dive to collect seafood until recently, and the cape with a complex coastline formed by lava flow. | |||||
【Must-see spots】 | Natsudomari Kaigan Coast, Natsudomari Shrine, the landscape of fishing villages, Aoya Kaigan Coast, etc. | |||||
【Course length】 | Approx. 4.1 km (Basic Course), approx. 2.6 km (Aoya Course) | |||||
【Planned/published on】Mar. 31, 2016 |
■Kachibe-Fudodaki Waterfall Course | ||||||
【Theme】 | Lava flow, waterfalls, and the history of faith |
|
||||
【Contents】 | On this course, you can visit various waterfalls, which have been revered as sacred places from the olden days. These waterfalls are formed on the valley walls of the plateau formed with lava. | |||||
【Must-see spots】 | Fudo-daki Falls, Yubara-daki Falls, Myoen-daki Falls, Komori Shrine, etc. | |||||
【Course length】 | Approx. 2.1 km (Fudo-daki Falls Course), approx. 2.4 km (Hassho-ji Temple Course) | |||||
【Planned/published on】Mar. 31, 2016 |